Difference between revisions of "Trigger player count"
m (New page: {{oc_ent}} {{stub}}) |
|||
| Line 1: | Line 1: | ||
{{oc_ent}} | {{oc_ent}} | ||
| − | + | ||
| + | |||
| + | == Entity Description == | ||
| + | |||
| + | A volumetric trigger that Counts Players. The Receiver of messages will be notified when a player enters or leaves and the total amount of players currently in the triggers volume. | ||
| + | |||
| + | |||
| + | == Settings == | ||
| + | |||
| + | * '''VolumeName''' : | ||
| + | |||
| + | "Name of Volume, announced." | ||
| + | |||
| + | |||
| + | * '''ConstantAnnounce''' : | ||
| + | |||
| + | "Constantly Announce" (true/false) | ||
| + | |||
| + | |||
| + | == Inputs == | ||
| + | |||
| + | * '''SetReceiver''' : | ||
| + | |||
| + | "Sets the Receiver of Messages." | ||
| + | |||
| + | |||
| + | * '''NullReceiver''' : | ||
| + | |||
| + | "Receiver will no longer receive messages from this trigger." | ||
| + | |||
| + | |||
| + | * '''CountPlayers''' : | ||
| + | |||
| + | "Counts the Players in the volume and tells everyone the amount." | ||
| + | |||
| + | |||
| + | * '''CountPlayersToActivator''' : | ||
| + | |||
| + | "Counts the Players in the volume and tells the activator the amount." | ||
| + | |||
| + | |||
| + | =Outputs= | ||
| + | |||
| + | * '''OnPlayerEntered''' : | ||
| + | |||
| + | "On Player Entered Volume" | ||
| + | |||
| + | |||
| + | * '''OnRedPlayerEntered''' : | ||
| + | |||
| + | "On Red Player Entered Volume" | ||
| + | |||
| + | |||
| + | * '''OnBluePlayerEntered''' : | ||
| + | |||
| + | "On Blue Player Entered Volume" | ||
| + | |||
| + | |||
| + | * '''OnPlayerLeave''' : | ||
| + | |||
| + | "On Player Leave Volume" | ||
| + | |||
| + | |||
| + | * '''OnRedPlayerLeave''' : | ||
| + | |||
| + | "On Red Player Leave Volume" | ||
| + | |||
| + | |||
| + | * '''OnBluePlayerLeave''' : | ||
| + | |||
| + | "On Blue Player Leave Volume" | ||
| + | |||
| + | |||
| + | * '''OnAllPlayersEntered''' : | ||
| + | |||
| + | "On All Server Players Enter" | ||
| + | |||
| + | |||
| + | * '''OnAllRedPlayersEntered''' : | ||
| + | |||
| + | "On All Red Team Players Enter" | ||
| + | |||
| + | |||
| + | * '''OnAllBluePlayersEntered''' : | ||
| + | |||
| + | "On All Blue Team Players Enter" | ||
Latest revision as of 11:55, 10 May 2011
| This Page contains informations about an Obsidian Conflict Entity, which means it is only availible for Obsidian Conflict or rather in that form it is explained. |
Contents
Entity Description
A volumetric trigger that Counts Players. The Receiver of messages will be notified when a player enters or leaves and the total amount of players currently in the triggers volume.
Settings
- VolumeName :
"Name of Volume, announced."
- ConstantAnnounce :
"Constantly Announce" (true/false)
Inputs
- SetReceiver :
"Sets the Receiver of Messages."
- NullReceiver :
"Receiver will no longer receive messages from this trigger."
- CountPlayers :
"Counts the Players in the volume and tells everyone the amount."
- CountPlayersToActivator :
"Counts the Players in the volume and tells the activator the amount."
Outputs
- OnPlayerEntered :
"On Player Entered Volume"
- OnRedPlayerEntered :
"On Red Player Entered Volume"
- OnBluePlayerEntered :
"On Blue Player Entered Volume"
- OnPlayerLeave :
"On Player Leave Volume"
- OnRedPlayerLeave :
"On Red Player Leave Volume"
- OnBluePlayerLeave :
"On Blue Player Leave Volume"
- OnAllPlayersEntered :
"On All Server Players Enter"
- OnAllRedPlayersEntered :
"On All Red Team Players Enter"
- OnAllBluePlayersEntered :
"On All Blue Team Players Enter"